CMMS Profile
QRmaint
QRmaint sp. z o.o. · Poland (Kraków)
QR-driven, mobile-first execution with strong request intake and solid inventory at a low price point; feature-rich, but the UI/UX feels older/overloaded and SSO/API are gated to Premium.
- Website
- qrmaint.com
- Deployment
- SaaS
- Pricing
- Per user Feature tier Usage quota
- Entry price
- 14
- Price transparency
- 3/4
- Maturity
- 2/4
- Small org fit
- Yes
- Enterprise
- —
Strengths
- QR-first workflows: scan labels to open asset context, report defects, and execute work with low technician friction.
- Broad participation model with unlimited requestors and distinct requestor/location admin roles.
- Inventory is more than an add-on: stock history and reservations (Premium) support real stores operations.
- Transparent tiers and quick-start rollout posture for small teams and multi-site SMBs.
Gaps
- Validate offline mode and sync conflict behavior in a weak-signal field test (photos, checklists, inventory moves).
- Request a security packet: audit-log depth, subprocessors/AWS region, DPA, and any ISO/SOC attestations.
- Ask for API/webhook documentation depth and operational tooling (rate limits, retries, monitoring, webhooks history).
- If SAP/ERP integration matters, ask for a demo of the exact objects and directionality you need (WO, assets, stock).
- Validate parts BOM and procurement workflows if you run structured spare-part catalogs and purchasing controls.
Feature Depth
| Feature | Score | Reason |
|---|---|---|
| Asset hierarchy | | Multi-location asset model with hierarchy and location context; deeper component/BOM traceability is not emphasized. |
| Asset identification | | QR labels and scan-to-context are core to daily workflows; NFC and stricter label governance are not highlighted. |
| Asset history/docs | | Asset records include history, warranties, and documentation/attachments; audit-grade lifecycle exports are not shown. |
| Work request intake | | Unlimited requestors can report defects via mobile/desktop and QR flows; SLA/escalation governance is not a focus. |
| Work order execution | | Mobile-first execution supports assignment, checklists, and evidence capture; advanced multi-operation routing is unclear. |
| Failure RCA | | Failure codes exist (tier-gated) for structured close-out; deeper PCR catalogs and Pareto-grade governance need validation. |
| Preventive maintenance | | Recurring PM is productized with auto task generation; advanced packaging/strategy logic is not evidenced. |
| Usage-based triggers | | Meter/reading-based PM is supported; multi-counter precedence and exception governance are not detailed. |
| Machine downtime | | Downtime tracking is available (tier-gated); OEE-style reason trees and multi-source capture need confirmation. |
| Inspections/checklists | | Checklists and routine inspections are a core strength; conditional logic/e-signature compliance depth is unclear. |
| Mobile app | | Mobile-first with QR scan, photos, and push signals; iOS users report scanning friction and offline/sync behavior needs a field test. |
| Parts/BOM | | Inventory supports parts tracking and stock movements; true asset BOM and substitutes are not clearly productized. |
| Inventory/procurement | | Stock history and minimum levels support daily stores work; purchase orders/supplier governance are not demonstrated. |
| Planning/scheduling | | Planning views cover planned/overdue work; capacity/skills constraints and shift planning are limited. |
| Workforce skills | | — |
| External contractors | | — |
| UX adoption | | Functionality breadth is high, but UI/UX can feel overloaded and older versus newer mobile-first peers. |
| Reporting/KPIs | | KPI dashboards plus MTBF/MTTR reporting exist (Premium adds TV dashboard/Power BI); BI governance is limited. |
| Integrations/API | | API and webhooks exist but are Premium-gated; depth of public developer docs and ops tooling needs validation. |
| SAP ERP integration | | — |
| Security/admin | | Role-based permissions and Premium SSO (Azure AD) are available; certification/audit transparency is limited. |
| Automation/workflows | | Premium includes workflow automation for common operational triggers; depth of low-code orchestration is unclear. |
| Customization | | Premium supports custom branding and permissions; deeper schema/custom objects are not clearly positioned. |
| AI assist | | No shipped AI assistant features are evident in public material. |
0: Not offered 1: Basic: usable, shallow depth 2: Standard: expected CMMS level 3: Advanced: handles real complexity 4: Best-in-class: deep, low-friction, governed
Trust & Compliance
- Certifications
- —
- Confidence
- Medium
- References
-
- Komfort Serwis
- JSP Safety
- Bartkowscy Bakery
- Asprod SA
- Xtreme Fitness Gyms
- ProFM
- Valvex SA
- Landqart AG
- DHL Express (Austria)
- Cedrob Foods SA
- Anita
- DHL
- DB Cargo
- Landqart
- SCPL (Sohbi Craft Poland)
- VALVEX
- Druckguss Westfalen
- Wipasz
- Azpiaran Polska
- Rollout support
- 2
Company Details
- Employees
- 15
- Customers
- 500
- VC-backed
- No
- Languages
- English, Polish
- Adjacent areas
- facility_management, field_service
- Last verified
- 2026-02-09
Notes
QRMaint is positioned as a high-value option with lots of practical functionality, but buyers should plan around Premium gating for SSO/API and validate UX fit with real technicians to avoid adoption drag.